Directory:

SRH/SRH0306/cleanMaps/20210915/


../
srh_I_2021-09-15T00:00:12_2800.fit                 15-Sep-2021 08:01      1M
srh_I_2021-09-15T00:00:12_3100.fit                 15-Sep-2021 08:02      1M
srh_I_2021-09-15T00:00:12_3400.fit                 15-Sep-2021 08:04      1M
srh_I_2021-09-15T00:06:21_2800.fit                 15-Sep-2021 08:07      1M
srh_I_2021-09-15T00:06:21_3100.fit                 15-Sep-2021 08:08      1M
srh_I_2021-09-15T00:06:21_3400.fit                 15-Sep-2021 08:09      1M
srh_I_2021-09-15T00:09:26_2800.fit                 15-Sep-2021 08:10      1M
srh_I_2021-09-15T00:09:26_3100.fit                 15-Sep-2021 08:11      1M
srh_I_2021-09-15T00:09:26_3400.fit                 15-Sep-2021 08:12      1M
srh_I_2021-09-15T00:12:30_2800.fit                 15-Sep-2021 08:13      1M
srh_I_2021-09-15T00:12:31_3100.fit                 15-Sep-2021 08:14      1M
srh_I_2021-09-15T00:12:31_3400.fit                 15-Sep-2021 08:15      1M
srh_I_2021-09-15T00:15:35_2800.fit                 15-Sep-2021 08:16      1M
srh_I_2021-09-15T00:15:35_3100.fit                 15-Sep-2021 08:17      1M
srh_I_2021-09-15T00:15:36_3400.fit                 15-Sep-2021 08:18      1M
srh_I_2021-09-15T00:18:14_2800.fit                 15-Sep-2021 08:19      1M
srh_I_2021-09-15T00:18:14_3100.fit                 15-Sep-2021 08:20      1M
srh_I_2021-09-15T00:18:14_3400.fit                 15-Sep-2021 08:21      1M
srh_I_2021-09-15T00:21:18_2800.fit                 15-Sep-2021 08:22      1M
srh_I_2021-09-15T00:21:19_3100.fit                 15-Sep-2021 08:23      1M
srh_I_2021-09-15T00:21:19_3400.fit                 15-Sep-2021 08:24      1M
srh_I_2021-09-15T00:24:23_2800.fit                 15-Sep-2021 08:25      1M
srh_I_2021-09-15T00:24:23_3100.fit                 15-Sep-2021 08:26      1M
srh_I_2021-09-15T00:24:24_3400.fit                 15-Sep-2021 08:27      1M
srh_I_2021-09-15T00:27:28_2800.fit                 15-Sep-2021 08:28      1M
srh_I_2021-09-15T00:27:28_3100.fit                 15-Sep-2021 08:29      1M
srh_I_2021-09-15T00:27:28_3400.fit                 15-Sep-2021 08:30      1M
srh_I_2021-09-15T00:30:33_2800.fit                 15-Sep-2021 08:31      1M
srh_I_2021-09-15T00:30:33_3100.fit                 15-Sep-2021 08:32      1M
srh_I_2021-09-15T00:30:33_3400.fit                 15-Sep-2021 08:33      1M
srh_I_2021-09-15T00:33:11_2800.fit                 15-Sep-2021 08:34      1M
srh_I_2021-09-15T00:33:11_3100.fit                 15-Sep-2021 08:35      1M
srh_I_2021-09-15T00:33:12_3400.fit                 15-Sep-2021 08:36      1M
srh_I_2021-09-15T00:36:16_2800.fit                 15-Sep-2021 08:37      1M
srh_I_2021-09-15T00:36:16_3100.fit                 15-Sep-2021 08:38      1M
srh_I_2021-09-15T00:36:16_3400.fit                 15-Sep-2021 08:39      1M
srh_I_2021-09-15T00:39:22_2800.fit                 15-Sep-2021 08:40      1M
srh_I_2021-09-15T00:39:22_3100.fit                 15-Sep-2021 08:41      1M
srh_I_2021-09-15T00:39:23_3400.fit                 15-Sep-2021 08:42      1M
srh_I_2021-09-15T00:42:27_2800.fit                 15-Sep-2021 08:43      1M
srh_I_2021-09-15T00:42:27_3100.fit                 15-Sep-2021 08:44      1M
srh_I_2021-09-15T00:42:27_3400.fit                 15-Sep-2021 08:45      1M
srh_I_2021-09-15T00:45:32_2800.fit                 15-Sep-2021 08:46      1M
srh_I_2021-09-15T00:45:32_3100.fit                 15-Sep-2021 08:47      1M
srh_I_2021-09-15T00:45:32_3400.fit                 15-Sep-2021 08:48      1M
srh_I_2021-09-15T00:48:37_2800.fit                 15-Sep-2021 08:49      1M
srh_I_2021-09-15T00:48:37_3100.fit                 15-Sep-2021 08:51      1M
srh_I_2021-09-15T00:48:37_3400.fit                 15-Sep-2021 08:52      1M
srh_I_2021-09-15T00:51:15_2800.fit                 15-Sep-2021 08:52      1M
srh_I_2021-09-15T00:51:15_3100.fit                 15-Sep-2021 08:53      1M
srh_I_2021-09-15T00:51:15_3400.fit                 15-Sep-2021 08:54      1M
srh_I_2021-09-15T00:54:20_2800.fit                 15-Sep-2021 08:55      1M
srh_I_2021-09-15T00:57:25_2800.fit                 15-Sep-2021 08:58      1M
srh_I_2021-09-15T01:00:29_2800.fit                 15-Sep-2021 09:01      1M
srh_I_2021-09-15T01:00:30_3100.fit                 15-Sep-2021 09:02      1M
srh_I_2021-09-15T01:00:30_3400.fit                 15-Sep-2021 09:03      1M
srh_I_2021-09-15T01:03:34_2800.fit                 15-Sep-2021 09:04      1M
srh_I_2021-09-15T01:03:34_3100.fit                 15-Sep-2021 09:05      1M
srh_I_2021-09-15T01:03:35_3400.fit                 15-Sep-2021 09:06      1M
srh_I_2021-09-15T01:06:13_2800.fit                 15-Sep-2021 09:07      1M
srh_I_2021-09-15T01:06:13_3100.fit                 15-Sep-2021 09:08      1M
srh_I_2021-09-15T01:06:13_3400.fit                 15-Sep-2021 09:09      1M
srh_I_2021-09-15T01:09:17_2800.fit                 15-Sep-2021 09:10      1M
srh_I_2021-09-15T01:09:18_3100.fit                 15-Sep-2021 09:11      1M
srh_I_2021-09-15T01:09:18_3400.fit                 15-Sep-2021 09:12      1M
srh_I_2021-09-15T01:12:22_2800.fit                 15-Sep-2021 09:13      1M
srh_I_2021-09-15T01:12:22_3100.fit                 15-Sep-2021 09:14      1M
srh_I_2021-09-15T01:12:23_3400.fit                 15-Sep-2021 09:16      1M
srh_I_2021-09-15T01:18:32_2800.fit                 15-Sep-2021 09:19      1M
srh_I_2021-09-15T01:18:32_3100.fit                 15-Sep-2021 09:20      1M
srh_I_2021-09-15T01:18:32_3400.fit                 15-Sep-2021 09:21      1M
srh_I_2021-09-15T01:21:37_2800.fit                 15-Sep-2021 09:22      1M
srh_I_2021-09-15T01:21:37_3100.fit                 15-Sep-2021 09:23      1M
srh_I_2021-09-15T01:21:37_3400.fit                 15-Sep-2021 09:24      1M
srh_I_2021-09-15T01:24:15_2800.fit                 15-Sep-2021 09:25      1M
srh_I_2021-09-15T01:24:15_3100.fit                 15-Sep-2021 09:26      1M
srh_I_2021-09-15T01:24:15_3400.fit                 15-Sep-2021 09:27      1M
srh_I_2021-09-15T01:27:20_2800.fit                 15-Sep-2021 09:28      1M
srh_I_2021-09-15T01:27:20_3100.fit                 15-Sep-2021 09:29      1M
srh_I_2021-09-15T01:27:20_3400.fit                 15-Sep-2021 09:30      1M
srh_I_2021-09-15T01:30:25_2800.fit                 15-Sep-2021 09:31      1M
srh_I_2021-09-15T01:30:25_3100.fit                 15-Sep-2021 09:32      1M
srh_I_2021-09-15T01:30:25_3400.fit                 15-Sep-2021 09:33      1M
srh_I_2021-09-15T01:33:29_2800.fit                 15-Sep-2021 09:34      1M
srh_I_2021-09-15T01:33:30_3100.fit                 15-Sep-2021 09:35      1M
srh_I_2021-09-15T01:33:30_3400.fit                 15-Sep-2021 09:36      1M
srh_I_2021-09-15T01:36:34_2800.fit                 15-Sep-2021 09:37      1M
srh_I_2021-09-15T01:36:34_3100.fit                 15-Sep-2021 09:38      1M
srh_I_2021-09-15T01:36:35_3400.fit                 15-Sep-2021 09:39      1M
srh_I_2021-09-15T01:39:13_2800.fit                 15-Sep-2021 09:40      1M
srh_I_2021-09-15T01:39:13_3100.fit                 15-Sep-2021 09:41      1M
srh_I_2021-09-15T01:39:13_3400.fit                 15-Sep-2021 09:42      1M
srh_I_2021-09-15T01:42:17_2800.fit                 15-Sep-2021 09:43      1M
srh_I_2021-09-15T01:42:18_3100.fit                 15-Sep-2021 09:44      1M
srh_I_2021-09-15T01:42:18_3400.fit                 15-Sep-2021 09:45      1M
srh_I_2021-09-15T01:45:22_2800.fit                 15-Sep-2021 09:46      1M
srh_I_2021-09-15T01:45:22_3100.fit                 15-Sep-2021 09:47      1M
srh_I_2021-09-15T01:45:23_3400.fit                 15-Sep-2021 09:48      1M
srh_I_2021-09-15T01:48:27_2800.fit                 15-Sep-2021 09:49      1M
srh_I_2021-09-15T01:48:27_3100.fit                 15-Sep-2021 09:50      1M
srh_I_2021-09-15T01:48:27_3400.fit                 15-Sep-2021 09:51      1M
srh_I_2021-09-15T01:51:32_2800.fit                 15-Sep-2021 09:52      1M
srh_I_2021-09-15T01:51:32_3100.fit                 15-Sep-2021 09:53      1M
srh_I_2021-09-15T01:51:32_3400.fit                 15-Sep-2021 09:54      1M
srh_I_2021-09-15T01:54:37_2800.fit                 15-Sep-2021 09:55      1M
srh_I_2021-09-15T01:54:37_3100.fit                 15-Sep-2021 09:56      1M
srh_I_2021-09-15T01:54:37_3400.fit                 15-Sep-2021 09:57      1M
srh_I_2021-09-15T01:57:15_2800.fit                 15-Sep-2021 09:58      1M
srh_I_2021-09-15T01:57:15_3100.fit                 15-Sep-2021 09:59      1M
srh_I_2021-09-15T01:57:15_3400.fit                 15-Sep-2021 10:00      1M
srh_I_2021-09-15T02:00:20_2800.fit                 15-Sep-2021 10:01      1M
srh_I_2021-09-15T02:00:20_3100.fit                 15-Sep-2021 10:02      1M
srh_I_2021-09-15T02:00:20_3400.fit                 15-Sep-2021 10:03      1M
srh_I_2021-09-15T02:03:25_2800.fit                 15-Sep-2021 10:04      1M
srh_I_2021-09-15T02:03:25_3100.fit                 15-Sep-2021 10:05      1M
srh_I_2021-09-15T02:03:25_3400.fit                 15-Sep-2021 10:06      1M
srh_I_2021-09-15T02:06:29_2800.fit                 15-Sep-2021 10:07      1M
srh_I_2021-09-15T02:06:30_3100.fit                 15-Sep-2021 10:08      1M
srh_I_2021-09-15T02:06:30_3400.fit                 15-Sep-2021 10:09      1M
srh_I_2021-09-15T02:09:34_2800.fit                 15-Sep-2021 10:10      1M
srh_I_2021-09-15T02:12:13_2800.fit                 15-Sep-2021 10:13      1M
srh_I_2021-09-15T02:12:13_3100.fit                 15-Sep-2021 10:14      1M
srh_I_2021-09-15T02:12:13_3400.fit                 15-Sep-2021 10:15      1M
srh_I_2021-09-15T02:15:17_2800.fit                 15-Sep-2021 10:16      1M
srh_I_2021-09-15T02:15:18_3100.fit                 15-Sep-2021 10:17      1M
srh_I_2021-09-15T02:15:18_3400.fit                 15-Sep-2021 10:18      1M
srh_I_2021-09-15T02:18:22_2800.fit                 15-Sep-2021 10:19      1M
srh_I_2021-09-15T02:18:22_3100.fit                 15-Sep-2021 10:20      1M
srh_I_2021-09-15T02:18:23_3400.fit                 15-Sep-2021 10:21      1M
srh_I_2021-09-15T02:21:27_2800.fit                 15-Sep-2021 10:22      1M
srh_I_2021-09-15T02:21:27_3100.fit                 15-Sep-2021 10:23      1M
srh_I_2021-09-15T02:21:27_3400.fit                 15-Sep-2021 10:24      1M
srh_I_2021-09-15T02:24:32_2800.fit                 15-Sep-2021 10:25      1M
srh_I_2021-09-15T02:24:32_3100.fit                 15-Sep-2021 10:26      1M
srh_I_2021-09-15T02:24:32_3400.fit                 15-Sep-2021 10:27      1M
srh_I_2021-09-15T02:27:37_2800.fit                 15-Sep-2021 10:28      1M
srh_I_2021-09-15T02:27:37_3100.fit                 15-Sep-2021 10:29      1M
srh_I_2021-09-15T02:27:37_3400.fit                 15-Sep-2021 10:30      1M
srh_I_2021-09-15T02:30:15_2800.fit                 15-Sep-2021 10:31      1M
srh_I_2021-09-15T02:30:15_3100.fit                 15-Sep-2021 10:32      1M
srh_I_2021-09-15T02:30:15_3400.fit                 15-Sep-2021 10:33      1M
srh_I_2021-09-15T02:33:20_2800.fit                 15-Sep-2021 10:34      1M
srh_I_2021-09-15T02:33:20_3100.fit                 15-Sep-2021 10:35      1M
srh_I_2021-09-15T02:33:20_3400.fit                 15-Sep-2021 10:36      1M
srh_I_2021-09-15T02:36:25_2800.fit                 15-Sep-2021 10:37      1M
srh_I_2021-09-15T02:36:25_3100.fit                 15-Sep-2021 10:38      1M
srh_I_2021-09-15T02:36:25_3400.fit                 15-Sep-2021 10:39      1M
srh_I_2021-09-15T02:39:29_2800.fit                 15-Sep-2021 10:40      1M
srh_I_2021-09-15T02:39:30_3100.fit                 15-Sep-2021 10:41      1M
srh_I_2021-09-15T02:39:30_3400.fit                 15-Sep-2021 10:42      1M
srh_I_2021-09-15T02:42:34_2800.fit                 15-Sep-2021 10:43      1M
srh_I_2021-09-15T02:42:34_3100.fit                 15-Sep-2021 10:44      1M
srh_I_2021-09-15T02:42:35_3400.fit                 15-Sep-2021 10:45      1M
srh_I_2021-09-15T02:45:13_2800.fit                 15-Sep-2021 10:46      1M
srh_I_2021-09-15T02:45:13_3100.fit                 15-Sep-2021 10:47      1M
srh_I_2021-09-15T02:45:13_3400.fit                 15-Sep-2021 10:48      1M
srh_I_2021-09-15T02:48:17_2800.fit                 15-Sep-2021 10:49      1M
srh_I_2021-09-15T02:48:18_3100.fit                 15-Sep-2021 10:50      1M
srh_I_2021-09-15T02:48:18_3400.fit                 15-Sep-2021 10:51      1M
srh_I_2021-09-15T02:51:22_2800.fit                 15-Sep-2021 10:52      1M
srh_I_2021-09-15T02:51:22_3100.fit                 15-Sep-2021 10:53      1M
srh_I_2021-09-15T02:51:23_3400.fit                 15-Sep-2021 10:54      1M
srh_I_2021-09-15T02:54:27_2800.fit                 15-Sep-2021 10:55      1M
srh_I_2021-09-15T02:54:27_3100.fit                 15-Sep-2021 10:56      1M
srh_I_2021-09-15T02:54:27_3400.fit                 15-Sep-2021 10:57      1M
srh_I_2021-09-15T02:57:32_2800.fit                 15-Sep-2021 10:58      1M
srh_I_2021-09-15T02:57:32_3100.fit                 15-Sep-2021 10:59      1M
srh_I_2021-09-15T02:57:32_3400.fit                 15-Sep-2021 11:00      1M
srh_I_2021-09-15T03:00:37_2800.fit                 15-Sep-2021 11:01      1M
srh_I_2021-09-15T03:00:37_3100.fit                 15-Sep-2021 11:02      1M
srh_I_2021-09-15T03:00:37_3400.fit                 15-Sep-2021 11:03      1M
srh_I_2021-09-15T03:03:15_2800.fit                 15-Sep-2021 11:04      1M
srh_I_2021-09-15T03:03:15_3100.fit                 15-Sep-2021 11:05      1M
srh_I_2021-09-15T03:03:15_3400.fit                 15-Sep-2021 11:06      1M
srh_I_2021-09-15T03:06:20_2800.fit                 15-Sep-2021 11:07      1M
srh_I_2021-09-15T03:06:20_3100.fit                 15-Sep-2021 11:08      1M
srh_I_2021-09-15T03:06:20_3400.fit                 15-Sep-2021 11:09      1M
srh_I_2021-09-15T03:09:25_2800.fit                 15-Sep-2021 11:10      1M
srh_I_2021-09-15T03:09:25_3100.fit                 15-Sep-2021 11:11      1M
srh_I_2021-09-15T03:09:25_3400.fit                 15-Sep-2021 11:12      1M
srh_I_2021-09-15T03:12:29_2800.fit                 15-Sep-2021 11:13      1M
srh_I_2021-09-15T03:12:30_3100.fit                 15-Sep-2021 11:14      1M
srh_I_2021-09-15T03:12:30_3400.fit                 15-Sep-2021 11:15      1M
srh_I_2021-09-15T03:15:34_2800.fit                 15-Sep-2021 11:16      1M
srh_I_2021-09-15T03:15:34_3100.fit                 15-Sep-2021 11:17      1M
srh_I_2021-09-15T03:15:35_3400.fit                 15-Sep-2021 11:18      1M
srh_I_2021-09-15T03:18:13_2800.fit                 15-Sep-2021 11:19      1M
srh_I_2021-09-15T03:18:13_3100.fit                 15-Sep-2021 11:20      1M
srh_I_2021-09-15T03:18:13_3400.fit                 15-Sep-2021 11:21      1M
srh_I_2021-09-15T03:21:17_2800.fit                 15-Sep-2021 11:22      1M
srh_I_2021-09-15T03:21:18_3100.fit                 15-Sep-2021 11:23      1M
srh_I_2021-09-15T03:21:18_3400.fit                 15-Sep-2021 11:24      1M
srh_I_2021-09-15T03:24:22_2800.fit                 15-Sep-2021 11:25      1M
srh_I_2021-09-15T03:24:22_3100.fit                 15-Sep-2021 11:26      1M
srh_I_2021-09-15T03:24:23_3400.fit                 15-Sep-2021 11:27      1M
srh_I_2021-09-15T03:27:27_2800.fit                 15-Sep-2021 11:28      1M
srh_I_2021-09-15T03:27:27_3100.fit                 15-Sep-2021 11:29      1M
srh_I_2021-09-15T03:27:27_3400.fit                 15-Sep-2021 11:30      1M
srh_I_2021-09-15T03:30:32_2800.fit                 15-Sep-2021 11:31      1M
srh_I_2021-09-15T03:30:32_3100.fit                 15-Sep-2021 11:32      1M
srh_I_2021-09-15T03:30:32_3400.fit                 15-Sep-2021 11:33      1M
srh_I_2021-09-15T03:33:37_2800.fit                 15-Sep-2021 11:34      1M
srh_I_2021-09-15T03:33:37_3100.fit                 15-Sep-2021 11:35      1M
srh_I_2021-09-15T03:33:37_3400.fit                 15-Sep-2021 11:36      1M
srh_I_2021-09-15T03:36:15_2800.fit                 15-Sep-2021 11:37      1M
srh_I_2021-09-15T03:36:15_3100.fit                 15-Sep-2021 11:38      1M
srh_I_2021-09-15T03:36:15_3400.fit                 15-Sep-2021 11:39      1M
srh_I_2021-09-15T03:39:20_2800.fit                 15-Sep-2021 11:40      1M
srh_I_2021-09-15T03:39:20_3100.fit                 15-Sep-2021 11:41      1M
srh_I_2021-09-15T03:39:20_3400.fit                 15-Sep-2021 11:42      1M
srh_I_2021-09-15T03:42:25_2800.fit                 15-Sep-2021 11:43      1M
srh_I_2021-09-15T03:42:25_3100.fit                 15-Sep-2021 11:44      1M
srh_I_2021-09-15T03:42:25_3400.fit                 15-Sep-2021 11:45      1M
srh_I_2021-09-15T03:45:29_2800.fit                 15-Sep-2021 11:46      1M
srh_I_2021-09-15T03:45:30_3100.fit                 15-Sep-2021 11:47      1M
srh_I_2021-09-15T03:45:30_3400.fit                 15-Sep-2021 11:48      1M
srh_I_2021-09-15T03:48:34_2800.fit                 15-Sep-2021 11:49      1M
srh_I_2021-09-15T03:48:34_3100.fit                 15-Sep-2021 11:50      1M
srh_I_2021-09-15T03:48:35_3400.fit                 15-Sep-2021 11:52      1M
srh_I_2021-09-15T03:54:17_2800.fit                 15-Sep-2021 11:55      1M
srh_I_2021-09-15T03:54:18_3100.fit                 15-Sep-2021 11:56      1M
srh_I_2021-09-15T03:54:18_3400.fit                 15-Sep-2021 11:58      1M
srh_I_2021-09-15T04:00:27_2800.fit                 15-Sep-2021 12:01      1M
srh_I_2021-09-15T04:00:27_3100.fit                 15-Sep-2021 12:02      1M
srh_I_2021-09-15T04:00:27_3400.fit                 15-Sep-2021 12:04      1M
srh_I_2021-09-15T04:06:37_2800.fit                 15-Sep-2021 12:07      1M
srh_I_2021-09-15T04:06:37_3100.fit                 15-Sep-2021 12:08      1M
srh_I_2021-09-15T04:06:37_3400.fit                 15-Sep-2021 12:10      1M
srh_I_2021-09-15T04:09:15_2800.fit                 15-Sep-2021 12:11      1M
srh_I_2021-09-15T04:09:15_3100.fit                 15-Sep-2021 12:11      1M
srh_I_2021-09-15T04:09:15_3400.fit                 15-Sep-2021 12:13      1M
srh_I_2021-09-15T04:18:29_2800.fit                 15-Sep-2021 12:19      1M
srh_I_2021-09-15T04:18:30_3100.fit                 15-Sep-2021 12:21      1M
srh_I_2021-09-15T04:18:30_3400.fit                 15-Sep-2021 12:22      1M
srh_I_2021-09-15T04:24:13_2800.fit                 15-Sep-2021 12:25      1M
srh_I_2021-09-15T04:24:13_3100.fit                 15-Sep-2021 12:26      1M
srh_I_2021-09-15T04:24:13_3400.fit                 15-Sep-2021 12:28      1M
srh_I_2021-09-15T04:27:17_2800.fit                 15-Sep-2021 12:29      1M
srh_I_2021-09-15T04:27:18_3100.fit                 15-Sep-2021 12:30      1M
srh_I_2021-09-15T04:27:18_3400.fit                 15-Sep-2021 12:31      1M
srh_I_2021-09-15T04:33:27_2800.fit                 15-Sep-2021 12:34      1M
srh_I_2021-09-15T04:36:32_2800.fit                 15-Sep-2021 12:37      1M
srh_I_2021-09-15T04:36:32_3100.fit                 15-Sep-2021 12:38      1M
srh_I_2021-09-15T04:36:32_3400.fit                 15-Sep-2021 12:40      1M
srh_I_2021-09-15T04:39:37_2800.fit                 15-Sep-2021 12:41      1M
srh_I_2021-09-15T04:39:37_3100.fit                 15-Sep-2021 12:42      1M
srh_I_2021-09-15T04:39:37_3400.fit                 15-Sep-2021 12:43      1M
srh_I_2021-09-15T04:45:20_2800.fit                 15-Sep-2021 12:47      1M
srh_I_2021-09-15T04:45:20_3100.fit                 15-Sep-2021 12:47      1M
srh_I_2021-09-15T04:45:20_3400.fit                 15-Sep-2021 12:49      1M
srh_I_2021-09-15T04:51:29_2800.fit                 15-Sep-2021 12:53      1M
srh_I_2021-09-15T04:51:30_3100.fit                 15-Sep-2021 12:53      1M
srh_I_2021-09-15T04:51:30_3400.fit                 15-Sep-2021 12:55      1M
srh_I_2021-09-15T05:00:17_2800.fit                 15-Sep-2021 13:01      1M
srh_I_2021-09-15T05:00:18_3100.fit                 15-Sep-2021 13:02      1M
srh_I_2021-09-15T05:00:18_3400.fit                 15-Sep-2021 13:04      1M
srh_I_2021-09-15T05:03:22_2800.fit                 15-Sep-2021 13:05      1M
srh_I_2021-09-15T05:03:22_3100.fit                 15-Sep-2021 13:06      1M
srh_I_2021-09-15T05:09:32_2800.fit                 15-Sep-2021 13:10      1M
srh_I_2021-09-15T05:09:32_3100.fit                 15-Sep-2021 13:11      1M
srh_I_2021-09-15T05:09:32_3400.fit                 15-Sep-2021 13:13      1M
srh_I_2021-09-15T05:15:15_2800.fit                 15-Sep-2021 13:16      1M
srh_I_2021-09-15T05:15:15_3100.fit                 15-Sep-2021 13:17      1M
srh_I_2021-09-15T05:15:16_3400.fit                 15-Sep-2021 13:19      1M
srh_I_2021-09-15T05:21:25_2800.fit                 15-Sep-2021 13:22      1M
srh_I_2021-09-15T05:21:25_3100.fit                 15-Sep-2021 13:23      1M
srh_I_2021-09-15T05:21:25_3400.fit                 15-Sep-2021 13:25      1M
srh_I_2021-09-15T05:27:34_2800.fit                 15-Sep-2021 13:29      1M
srh_I_2021-09-15T05:27:35_3100.fit                 15-Sep-2021 13:29      1M
srh_I_2021-09-15T05:27:35_3400.fit                 15-Sep-2021 13:31      1M
srh_I_2021-09-15T05:33:18_2800.fit                 15-Sep-2021 13:35      1M
srh_I_2021-09-15T05:33:18_3100.fit                 15-Sep-2021 13:35      1M
srh_I_2021-09-15T05:33:18_3400.fit                 15-Sep-2021 13:37      1M
srh_I_2021-09-15T05:39:27_2800.fit                 15-Sep-2021 13:41      1M
srh_I_2021-09-15T05:39:27_3100.fit                 15-Sep-2021 13:41      1M
srh_I_2021-09-15T05:39:27_3400.fit                 15-Sep-2021 13:43      1M
srh_I_2021-09-15T05:45:37_2800.fit                 15-Sep-2021 13:47      1M
srh_I_2021-09-15T05:45:37_3100.fit                 15-Sep-2021 13:47      1M
srh_I_2021-09-15T05:45:37_3400.fit                 15-Sep-2021 13:49      1M
srh_I_2021-09-15T05:48:15_2800.fit                 15-Sep-2021 13:49      1M
srh_I_2021-09-15T05:48:15_3100.fit                 15-Sep-2021 13:50      1M
srh_I_2021-09-15T05:48:15_3400.fit                 15-Sep-2021 13:52      1M
srh_I_2021-09-15T05:51:20_2800.fit                 15-Sep-2021 13:53      1M
srh_I_2021-09-15T05:51:20_3100.fit                 15-Sep-2021 13:53      1M
srh_I_2021-09-15T05:51:20_3400.fit                 15-Sep-2021 13:55      1M
srh_I_2021-09-15T05:57:29_2800.fit                 15-Sep-2021 13:59      1M
srh_I_2021-09-15T05:57:30_3100.fit                 15-Sep-2021 13:59      1M
srh_I_2021-09-15T05:57:30_3400.fit                 15-Sep-2021 14:01      1M
srh_I_2021-09-15T06:03:13_2800.fit                 15-Sep-2021 14:05      1M
srh_I_2021-09-15T06:03:13_3100.fit                 15-Sep-2021 14:05      1M
srh_I_2021-09-15T06:03:13_3400.fit                 15-Sep-2021 14:07      1M
srh_I_2021-09-15T06:09:22_2800.fit                 15-Sep-2021 14:11      1M
srh_I_2021-09-15T06:09:22_3100.fit                 15-Sep-2021 14:11      1M
srh_I_2021-09-15T06:09:23_3400.fit                 15-Sep-2021 14:13      1M
srh_I_2021-09-15T06:15:32_2800.fit                 15-Sep-2021 14:16      1M
srh_I_2021-09-15T06:15:32_3100.fit                 15-Sep-2021 14:17      1M
srh_I_2021-09-15T06:15:32_3400.fit                 15-Sep-2021 14:19      1M
srh_I_2021-09-15T06:21:15_2800.fit                 15-Sep-2021 14:23      1M
srh_I_2021-09-15T06:21:15_3100.fit                 15-Sep-2021 14:23      1M
srh_I_2021-09-15T06:21:16_3400.fit                 15-Sep-2021 14:25      1M
srh_I_2021-09-15T06:27:25_2800.fit                 15-Sep-2021 14:29      1M
srh_I_2021-09-15T06:27:25_3100.fit                 15-Sep-2021 14:29      1M
srh_I_2021-09-15T06:27:25_3400.fit                 15-Sep-2021 14:30      1M
srh_I_2021-09-15T06:30:29_2800.fit                 15-Sep-2021 14:31      1M
srh_I_2021-09-15T06:30:30_3100.fit                 15-Sep-2021 14:32      1M
srh_I_2021-09-15T06:30:30_3400.fit                 15-Sep-2021 14:33      1M
srh_I_2021-09-15T06:33:34_2800.fit                 15-Sep-2021 14:35      1M
srh_I_2021-09-15T06:33:34_3100.fit                 15-Sep-2021 14:35      1M
srh_I_2021-09-15T06:33:35_3400.fit                 15-Sep-2021 14:36      1M
srh_I_2021-09-15T06:36:13_2800.fit                 15-Sep-2021 14:37      1M
srh_I_2021-09-15T06:36:13_3100.fit                 15-Sep-2021 14:38      1M
srh_I_2021-09-15T06:36:13_3400.fit                 15-Sep-2021 14:39      1M
srh_I_2021-09-15T06:39:17_2800.fit                 15-Sep-2021 14:41      1M
srh_I_2021-09-15T06:39:18_3100.fit                 15-Sep-2021 14:41      1M
srh_I_2021-09-15T06:39:18_3400.fit                 15-Sep-2021 14:42      1M
srh_I_2021-09-15T06:42:22_2800.fit                 15-Sep-2021 14:43      1M
srh_I_2021-09-15T06:42:22_3100.fit                 15-Sep-2021 14:44      1M
srh_I_2021-09-15T06:42:23_3400.fit                 15-Sep-2021 14:45      1M
srh_I_2021-09-15T06:45:27_2800.fit                 15-Sep-2021 14:47      1M
srh_I_2021-09-15T06:45:27_3100.fit                 15-Sep-2021 14:47      1M
srh_I_2021-09-15T06:45:27_3400.fit                 15-Sep-2021 14:48      1M
srh_I_2021-09-15T06:48:32_2800.fit                 15-Sep-2021 14:49      1M
srh_I_2021-09-15T06:48:32_3100.fit                 15-Sep-2021 14:50      1M
srh_I_2021-09-15T06:48:32_3400.fit                 15-Sep-2021 14:51      1M
srh_I_2021-09-15T06:51:10_2800.fit                 15-Sep-2021 14:53      1M
srh_I_2021-09-15T06:51:10_3100.fit                 15-Sep-2021 14:53      1M
srh_I_2021-09-15T06:51:11_3400.fit                 15-Sep-2021 14:55      1M
srh_I_2021-09-15T06:54:15_2800.fit                 15-Sep-2021 14:55      1M
srh_I_2021-09-15T06:54:15_3100.fit                 15-Sep-2021 14:56      1M
srh_I_2021-09-15T06:54:15_3400.fit                 15-Sep-2021 14:57      1M
srh_I_2021-09-15T06:57:20_2800.fit                 15-Sep-2021 14:59      1M
srh_I_2021-09-15T06:57:20_3100.fit                 15-Sep-2021 14:59      1M
srh_I_2021-09-15T06:57:20_3400.fit                 15-Sep-2021 15:00      1M
srh_I_2021-09-15T07:00:25_2800.fit                 15-Sep-2021 15:01      1M
srh_I_2021-09-15T07:00:25_3100.fit                 15-Sep-2021 15:02      1M
srh_I_2021-09-15T07:00:25_3400.fit                 15-Sep-2021 15:03      1M
srh_I_2021-09-15T07:03:30_2800.fit                 15-Sep-2021 15:05      1M
srh_I_2021-09-15T07:03:30_3100.fit                 15-Sep-2021 15:05      1M
srh_I_2021-09-15T07:03:30_3400.fit                 15-Sep-2021 15:06      1M
srh_I_2021-09-15T07:06:34_2800.fit                 15-Sep-2021 15:07      1M
